
Please click on the tabs below to navigate between our product lines and select the subcategory of your preference for specific details
- Sawn Carcassing
- Manufactured Joinery Products
- Profiles
- Flooring and Stairparts
- Garden & Landscaping
- Windows, Doors & Staircases
Carcassing
All sizes in bold are stock items. Long lengths of carcassing (up to and including 7.2m) are kept in stock for all sizes of timber.
| Size | Treated Timber | Stoothing & Framing | Treated Battens |
| 19 x 75mm | 25 x 100mm | 50 x 75mm (38 x 63 fin sizes) CLS | 19x38mm |
| 19 x 100mm | 25 x 150mm | 50 x 100mm (38 x 89 fin sizes) CLS | 25x38mm |
| 19 x 125mm | 50 x 50mm | 50 x 125mm Treated (38 x 120 fin sizes) | 25x50mm |
| 19 x 150mm | 50 x 75mm | 50 x 75mm S4S | Firrings/Fillets |
| 25 x 25mm | 50 x 100mm | 50 x 50mm Triangular Fillet | |
| 25 x 50mm | 50 x 150mm | All available in 2.4/3.0/4.8m lengths | 50 x 75mm Triangular Fillet |
| 25 x 75mm | 38 x 50mm | 50 x 50mm To O Firrings | |
| 25 x 100mm | 38 x 75mm | 50 x 75mm To O Firrings | |
| 25 x 125mm | 75 x 75mm | ||
| 25 x 150mm | 75 x 100mm | ||
| 25 x 175mm | 100 x 100mm | ||
| 25 x 200mm | |||
| 25 x 225mm | |||
| 38 x 38mm | |||
| 38 x 50mm | |||
| 38 x 75mm | |||
| 38 x 100mm | |||
| 38 x 125mm | |||
| 38 x 150mm | |||
| 38 x 175mm | |||
| 38 x 200mm | |||
| 38 x 225mm | |||
| 38 x 300mm | |||
| 50 x 50mm | |||
| 50 x 75mm | |||
| 50 x 100mm | |||
| 50 x 125mm | |||
| 50 x 150mm | |||
| 50 x 175mm | |||
| 50 x 200mm | |||
| 50 x 225mm | |||
| 50 x 250mm | |||
| 50 x 275mm | |||
| 50 x 300mm | |||
| 75 x 75mm | |||
| 75 x 100mm | |||
| 75 x 125mm | |||
| 75 x 150mm | |||
| 75 x 175mm | |||
| 75 x 200mm | |||
| 75 x 225mm | |||
| 75 x 250mm | |||
| 75 x 275mm | |||
| 75 x 300mm | |||
| 100 x 100mm | |||
| 100 x 125mm | |||
| 100 x 150mm | |||
| 100 x 175mm | |||
| 100 x 200mm | |||
| 100 x 225mm | |||
| 100 x 250mm | |||
| 100 x 275mm | |||
| 100 x 300mm | |||
| 150 x 150mm | |||
| 150 x 300mm | |||
| 300 x 300mm | |||
Joinery Quality Softwood - Shedded
| U/S – Unsorted Redwood IV/V – Fourths and Fifths | |||
| Size | PSE | U/S | IV/V |
| 12 x 25mm | |||
| 12 x 38mm | |||
| 12 x 50mm | |||
| 19 x 38mm | |||
| 19 x 50mm | |||
| 19 x 75mm | |||
| 19 x 100mm | |||
| 19 x 125mm | |||
| 19 x 150mm | |||
| 19 x 175mm | |||
| 25 x 25mm | |||
| 25 x 38mm | |||
| 25 x 50mm | |||
| 25 x 75mm | |||
| 25 x 100mm | |||
| 25 x 125mm | |||
| 25 x 150mm | |||
| 25 x 175mm | |||
| 25 x 200mm | |||
| 25 x 225mm | |||
| 25 x 275mm | |||
| 32 x 100mm | |||
| 32 x 125mm | |||
| 32 x 150mm | |||
| 38 x 38mm | |||
| 38 x 50mm | |||
| 38 x 75mm | |||
| 38 x 100mm | |||
| 38 x 125mm | |||
| 38 x 150mm | |||
| 38 x 175mm | |||
| 38 x 200mm | |||
| 38 x 225mm | |||
| 38 x 275mm | |||
| 50 x 50mm | |||
| 50 x 75mm | |||
| 50 x 100mm | |||
| 50 x 125mm | |||
| 50 x 150mm | |||
| 50 x 175mm | |||
| 50 x 200mm | |||
| 50 x 225mm | |||
| 63 x 75mm | |||
| 63 x 150mm | |||
| 63 x 175mm | |||
| 63 x 200mm | |||
| 63 x 225mm | |||
| 75 x 75mm | |||
| 75 x 100mm | |||
| 75 x 150mm | |||
| 75 x 175mm | |||
| 75 x 200mm | |||
| 75 x 225mm | |||
| 100 x 100mm | |||
| 100 x 200mm | |||
Melamine Faced Chipboard - White Melamine
| Code | Size |
| 437 | 6"x 6' |
| 438 | 9"x 6' |
| 439 | 12"x 6' |
| 440 | 15"x 6' |
| 441 | 18"x 6' |
| 442 | 21"x 6' |
| 443 | 24"x 6' |
| 444 | 27"x 6' |
| 445 | 30"x 6' |
| 447 | 6"x 8' |
| 448 | 9"x 8' |
| 449 | 12"x 8' |
| 450 | 15"x 8' |
| 451 | 18"x 8' |
| 452 | 21"x 8' |
| 453 | 24"x 8' |
| 454 | 27"x 8' |
| 455 | 30"x 8' |
| 456 | 36"x 8' |
| 457 | 48"x 8' |
Sheet Materials - Plasterboards
| Sheet Materials | Plasterboards | |||
| Code | Size | Code | Size | |
| SM157 | 8'x 4'x 3.2mm | PB1 | 1200 x 900 x 9.5mm | |
| SM156 | 8'x 4'x 4mm | PB2 | 2400 x 1200 x 9.5mm S/E | |
| SM158 | 8'x 4'x 6mm | PB3 | 2400 x 1200 x 12.5mm S/E | |
| SM159 | 8'x 4'x 9mm | PB4 | 1800 x 900 x 9.5mm S/E | |
| SM160 | 8'x 4'x 12mm | PB5 | 1800 x 900 x 12.5mm S/E | |
| SM161 | 8'x 4'x 15mm | PB6 | 2400 x 1200 x 12.5mm Firecheck | |
| SM162 | 8'x 4'x 18mm | PB8 | 1800 x 900 x 12.5mm Firecheck | |
| SM167 | 8'x 4'x 22mm | |||
| SM163 | 8'x 4'x 18mm V313 | |||
| SM164 | 8'x 4'x 25mm V313 | |||
Plywood (Full Pack Prices On Request) - Marine Plywood
| Plywood - WBP Exterior Paint Grade Plywood | Marine Plywood | |||
| Code | Size | Code | Size | |
| SM2 | 8'x 4'x 4mm | SPGB37 | 2440 x 1220 x 18mm | |
| SM4 | 8'x 4'x 5.5/6mm | |||
| SM6 | 8'x 4'x 9mm | |||
| SM8 | 8'x 4'x 12mm | |||
| SM10 | 8'x 4'x 15mm | |||
| SM12 | 8'x 4'x 18mm | |||
| SM14 | 8'x 4'x 25mm | |||
| SPGB7 | 10'x 4'x 9mm | |||
| SM20 | 10'x 5'x 6mm | |||
| SM22 | 10'x 5'x 9mm | |||
| SM24 | 10'x 5'x 12mm | |||
| SM26 | 10'x 5'x 18mm | |||
Flooring Grade T&G (All Metric i.e.: 2400x600mm)
| Code | Size |
| SM80 | 2400 x 600 x 18mm V313/P5 |
| SM82 | 2400 x 600 x 22mm V313/P5 |
| SM83B | 2400 x 600 x 18mm Egger Protect |
| SM83A | 2400 x 600 x 22mm Egger Protect |
| SMPVAD4 | D4 PVA Glue 1 Litre |
Chinese C+/C WBP G.I.S CE2+
| Code | Size |
| SM34 | 2440 x 1220 x 9mm CDX |
| SM40 | 2440 x 1220 x 12mm CDX |
| SM48 | 2440 x 1220 x 18mm CDX |
O.S.B (Sterling Board Or Equal) - Chipboard Standard Grade Sheets
| O.S.B (Sterling Board Or Equal) | Chipboard Standard Grade Sheets | |||
| Code | Size | Code | Size | |
| SM86 | 8'x 4'x 8mm | SM68 | 8'x 4'x 12mm | |
| SM81 | 8'x 4'x 11mm | SM70 | 8'x 4'x 18mm | |
| SM88 | 8'x 4'x 18mm F2 Conditioned | |||
Insulation Board - Hardboard Standard - Blockboard (Far Eastern B/BBl) - Pinboard
| Insulation Board | Hardboard Standard | |||
| Code | Size | Code | Size | |
| SM128 | 8'x 4'x 12mm | SM110 | 2440 x 1220 x 3.2mm | |
| Blockboard (Far Eastern B/BBl) | Pinboard | |||
| SM136 | 2440 x 1220 x 9mm | UPB1 | 2440 x 1220 x 9mm | |
Softwood Mouldings - MDF Products(Skirtings & Architraves) / MDF (MR) Primed (Finished Sizes)
| Code | Style |
| 14.5 x 45mm | Pencil Round |
| 14.5 x 70mm | Pencil Round |
| 14.5 x 95mm | Pencil Round |
| 14.5 x 70mm | Torus |
| 14.5 x 95mm | Torus |
| 14.5 x 120mm | Torus |
| 18 x 70mm | Torus |
| 14.5 x 70mm | Ogee |
| 18 x 45mm | Ogee |
| 18 x 70mm | Ogee |
| 18 x 145mm | Ogee |
Best Quality Architraves & Skirtings
| Code | Style |
| 19 x 50mm | R.O.E/Chamfered |
| 19 x 75mm | R.O.E/Chamfered |
| 19 x 100mm | R.O.E/Chamfered |
| 19 x 125mm | R.O.E/Chamfered |
| 19 x 50mm | Torus |
| 19 x 75mm | Ogee/Torus |
| 19 x 100mm | Ogee/Torus |
| 19 x 125mm | Ogee/Torus |
| 25 x 75mm | Ogee/Torus |
| 25 x 150mm | Ogee/Torus |
| 25 x 175mm | Ogee/Torus |
| 25 x 225mm | Ogee/Torus |
Claddings (Red/White Claddings) - Shrink Wrapped Claddings
| Claddings | Shrink Wrapped Claddings | |||
| Code | Style | Code | Style | |
| 19 x 100mm | PTG & Vd | 12 x 100mm | PTG & Vd 10/2.4m | |
| 19 x 125mm | PTG & Vd | 12 x 100mm | PTG & Vd 10/3.0m | |
| 19 x 125mm | Shiplap | 12 x 100mm | PTG Beaded 10/2.4m | |
| 19 x 125mm | Shiplap (Spruce) | 12 x 100mm | PTG Beaded 10/3.0m | |
Blockmould - Spouting (Treated) - Weatherbars
| Blockmould | Weatherbars | |
| Size | Redwood | |
| 50 x 50mm | Hardwood 900m | |
| Spouting (Treated) | Hardwood 1200m | |
| Size | Hardwood Threshold | |
| 75 x 138mm | ||
| 100 x 150mm | ||
MDF Dado Rail
| Size | Style |
| 18 x 58mm | Dado Rail MDF(Primed) |
| 14.5 x 45mm | Dado Rail MDF(Primed) |
| 18 x 45mm | Picture Rail |
| 12 x 32mm | Door Stop |
Contract Grade Architraves & Skirtings
| Size | Style |
| 19 x 50mm | R.O.E |
| 19 x 75mm | R.O.E |
| 19 x 100mm | R.O.E/Chamfered |
| 19 x 125mm | R.O.E/Chamfered |
| 19 x 125mm | Torus/Ogee |
| 25 x 75mm | Torus |
| 25 x 75mm | Ogee |
| 25 x 175mm | Torus/Ogee |
Quadrants/Beads etc
| Size | Style |
| 12mm | Quadrant |
| 19mm | Quadrant |
| 25mm | Quadrant |
| 12x15mm | Glazing Bead-Ovolo |
| 12x18mm | Glazing Bead-Ovolo |
| 15x38mm | Door Stop-Ovolo |
| 19x44mm | Picture Rail |
| 19x54mm | Picture Rail |
| 25x50mm | Dado Rail |
| 25x75mm | Dado Rail |
| 12x25mm | Half Round |
| 12x38mm | D Mould |
| 19x25mm | Scotia |
| 19x25mm | Staff Bead |
| 25x25mm | Finish Tri-Fillet |
Internal Door Casings - Firecheck Door Casings
| Internal Door Casings | Firecheck Door Casings | |
| Size | Size | |
| 38 x 100m | 50 x 100mm | |
| 38 x 112mm | 50 x 125mm | |
| 38 x 125mm | 50 x 150mm | |
| 38 x 138mm | ||
| 38 x 150mm | ||
Stairparts (Handrails) - Floorings
| Stairparts (Handrails) | Floorings | |||
| Size | Style | Size | Style | |
| 50 x 50mm | Mopstick (S/W) | 22 x 125mm (19mm fin) | PTG S/Wood | |
| 50 x 50mm | Sowsear (S/W) | 25 x 125mm (22mm fin) | PTG S/Wood | |
Skirting
| Round One Edge | Chamfered | Torus | Ogee |
Architrave
| Round One Edge | Chamfered | Torus | Ogee |
Decorative
| Dado Rail | Dado Rail - MDF | D - Mould | Door Stop - Ovolo |
Glazing Bead - Ovolo |
Half Round |
Mouldings & Handrails
| Mopstic | Picture Rail | Picture Rail - MDF | Quatrant | Scotia | Sowsear Handrail | Staff Bead |
Cladding
| Claddings - PTG & Vd |
Claddings - Shiplap | Shrink Wrapped - PTG & Vd 10/2.4m |
Shrink Wrapped - PTG & Vd/Beaded 10/2.4m |
| Claddings - Shiplap (Spruce) | Shrink Wrapped - PTG & Vd 10/3.0m |
Shrink Wrapped - PTG & Vd/Beaded 10/3.0m |
|
Misc
| Firecheck Door Casings | Internal Door Casings | MDF - V313 Window Boards | Redwood Window Boards |
| Blockmould | Weatherbars | Spouting | |
Spindles
| Dark Hardwood | Hemlock | Pine | Beech | |
| 32mm Plain Baluster | ||||
| 32mm Stopchamfer Baluster | ||||
| 32mm Windsor Baluster | ||||
| 32mm Edwardian Spindles | ||||
| 32mm Georgian Spindles | ||||
| 32mm Jacobean Spindle | ||||
| 32mm Regency Spindles | ||||
| 32mm Victorian Spindle | ||||
| 41mm Plain Baluster | ||||
| 41mm Stopchamfer Baluster | ||||
| 41mm Windsor Baluster | ||||
| 41mm Barley Twist Spindle | ||||
| 41mm Colonial Spindles | ||||
| 41mm Fluted Spindle | ||||
| 41mm Imperial Spindle | ||||
| 41mm Imperial Fluted Spindle | ||||
| 41mm Octagonal | ||||
| 41mm Provincial | ||||
| 41mm Rope Twist | ||||
| 41mm Traditional | ||||
Pine Newel Caps (90mm available to order)
| Size | Style |
| 82mm | Ball |
| 90mm | Ball |
| 82mm | Half Ball |
| 82mm | Acorn |
| 90mm | Acorn |
| 82mm | Half Acorn |
| 82mm | Burger |
| 82mm | Half Burger |
Pine Straight Handrail Newel Turnings (90mm available to order)
| Size | Style |
| 82mm | Newel |
| 82mm | Half Newel |
| 90mm | Newel |
Pine Newel Bases (90mm available to order)
| Size | Style |
| 82mm | Newel Base |
| 90mm | Newel Base |
Pine Heavy Duty Handrails
| Size |
| 32mm/41mm 1.8m |
| 32mm/41mm 2.4m |
| 32mm/41mm 3.6m |
| 32mm/41mm 4.2m |
Pine Light Weight Handrails
| Size |
| 32mm/41mm 1.8m |
| 32mm/41mm 2.4m |
| 32mm/41mm 3.6m |
| 32mm/41mm 4.2m |
Pine Baserail
| Size |
| 32mm/41mm 1.8m |
| 32mm/41mm 2.4m |
| 32mm/41mm 3.6m |
| 32mm/41mm 4.2m |
Decking
| Code | Description |
| Taylordeck | 38x125 Grooved 1 Side Decking |
| CM1 | 41x41 Edwardian Turned Treated Spindles |
| CM2 | 41x41 Stop Chamfered Treated Spindles |
| CM3 | Turned Treated Newel Inc Cap |
| CM4 | Chamfered Treated Newel |
| CM5 | Deck Cap (Ball) Treated |
| CM6 | Deck Cap (Acorn) Treated |
| CM7 | Colonial 2 Part Deck Rail 1.8m Treated |
| CM8 | Colonial 2 Part Deck Rail 3.6m Treated |
| CM9 | 3 Step Tread Treated |
| CM10 | 5 Step Tread Treated |
Fencing Range
| Code | Description |
| 75 x 100 x 1.8m | Pointed Green Tanalith E Treated Posts |
| 75 x 150 x 1.8m | Pointed Green Tanalith E Treated Posts |
| 38 x 100 x 3.6m | D Rail Green Tanalith E Treated |
| 22 x 100 x 1.8m/3.6m, 4.8m | Carcassing Green Tanalith E Treated P.A.R |
| 22 x 150 x 1.8m/3.6m, 4.8m | Carcassing Green Tanalith E Treated P.A.R |
| 200 x 200 x 2.4m | Weathered Top Green Tanalith Gate Post |
| 75mm x 1.65m | Round Pointed Green Treated Posts |
| 88mm x 1.65m | Round Pointed Green Treated Posts |
| 100mm x 1.65m | Round Pointed Green Treated Posts |
| 128mm x 2.1m | Round Pointed Green Treated Posts |
| 75 x 75 x 1.2m, 1.5m, 1.8m, 2.4m | Sawn Green Tanalith E Post |
| 100 x 100 x 1.8m, 2.4m, 3.0m | Sawn Green Tanalith E Post |
Fence Panels - available on request
| Code | Description |
| Wentworth | 1800 x 1800 H - WH18 |
| Longley | 1800 x 1800 H - WH18 |
| Norton | 1800 x 1800 H - NN18 |
| 1800 x 1200 H - NN12 | |
| Continental | 1800 x 1800 H - CL18 |
Fencing Accessories
| Metpost | |
| F20 | 75 x 75 x 24" Metposts |
| F21 | 75 x 75 x 30" Metposts |
| F24 | Bolt Down Metposts |
| F23 | Metool (Inserting Metposts) |
| F22 | Metclip (Fixing Brackets) |
| F25 | Plastic Post Caps |
Delux Overlap Panels - available on request
| Code | Description |
| F1A | 6' Wide x 6' High |
| F1 | 6' Wide x 5' High |
| F2 | 6' Wide x 4' High |
| F3 | 6' Wide x 3' High |
| F8 | 6' Wide x 1' High Trellis |
Treated Fence Posts
| Size |
| 75 x 75 x 1.2m |
| 75 x 75 x 1.5m |
| 75 x 75 x 1.8m |
| 75 x 75 x 2.18m |
| 75 x 75 x 2.4m |
Railway Sleepers
| Code | Description |
| SLEEPER | 125 x 250 x 2.6m Treaded Sleeper |
Featheredge Boards
| Code | Description |
| FEATHEREDGE | 125mm Treaded Featheredge 1.8m |
Post Fix
| POSTFIX | 20KG Bag Hanson Postfix |
| SAND&CEMENT | 25KG Bag Sand & Cement |
Fakro Windows
| Code | Size | Top Hung/Emergency |
| FAK1 | 550mm x 78mm | |
| FAK2 | 550mm x 980mm | |
| FAK3 | 660mm x 980mm | |
| FAK4 | 660mm x 118mm | |
| FAK5 | 780mm x 980mm | |
| FAK6 | 780mm x 1180mm | |
| FAK7 | 780mm x 1400mm | ![]() |
| FAK8 | 940mm x 1180mm | |
| FAK9 | 9400mm x 1400mm | ![]() |
| FAK10 | 1140mm x 1180mm | |
| FAK12 | 1340mm x 980mm | ![]() |
Flashings
| ELV (Slate) | EZV (Tile) |
| Code | Code |
| ELV1 | EZV1 |
| ELV2 | EZV2 |
| ELV3 | EZV3 |
| ELV4 | EZV4 |
| ELV5 | EZV5 |
| ELV6 | EZV6 |
| ELV7 | EZV7 |
| ELV8 | EZV8 |
| ELV9 | EZV9 |
| ELV10 | EZV10 |
| ELV11 | EZV11 |
Staircases
| Code | Description |
| 675A | Standard Flight/Whitewood 8'8" |
| 675B | Kit Form Staircase |
| L5 | Facro Loft Ladder |
| Special spiral staicases are available on request | |
Doors
| Colonist (Wood Grain Finish) |
| Louis |
| Park Lane |
| SA77 Clear Pine |
| Victoria Pine - Glazed |
| 4 Panel Clear |
| 4 Panel Knotty |
| 6 Panel Clear |
| 6 Panel Knotty |
| Cantebury (Wood Grain Finish) |
| Classique (Wood Grain Finish) |
Sundries
We also stock a range of sundry items that include:
- Pre-packed nails
- Clout Nails
- 25kg Nails
- Annular Ring
- Plasterboard
- Fencing Panels and Metposts
- Roofing Felt
- Felt Adhesive
- Ironmongery
Standard stock or specials to order. The choice is yours. Please ask for details.

